1/2 | cup | butter or margarine -- softened |
1 1/2 | cups | sugar |
2 | large | eggs |
2 | cups | mashed bananas |
1/4 | cup | light rum |
1 | teaspoon | vanilla extract |
1 1/2 | cups | all purpose flour |
3/4 | cup | cornmeal |
1 1/2 | teaspoons | baking powder |
1/2 | teaspoon | salt |
1/2 | cup | all-purpose flour |
1/3 | cup | chopped pecans |
1/4 | cup | firmly packed brown sugar |
1/4 | cup | butter or margarine, melted |
Per Serving: 483 Calories; 18g Fat (33.7% calories from fat); 5g Protein; 74g Carbohydrate; 3g Dietary Fiber; 75mg Cholesterol; 335mg Sodium. Exchanges: 2 Grain(Starch); 0 Lean Meat; 1/2 Fruit; 3 1/2 Fat; 2 1/2 Other Carbohydrates.